Cache
50
Total calls
71.30 ms
Total time
46
Total reads
8
Total writes
0
Total deletes
36
Total hits
10
Total misses
78.26 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "app_maintenance_mode" => false ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.40 ms
Time
12
Reads
4
Writes
0
Deletes
8
Hits
4
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => false ] |
| 2 | 0.02 ms | save() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => true ] |
| 3 | 0.01 ms | getItem() | [ "aebce27870d4da9226c3e51322d5ccaa" => false ] |
| 4 | 0.02 ms | save() | [ "aebce27870d4da9226c3e51322d5ccaa" => true ] |
| 5 | 0.01 ms | getItem() | [ "7d41bcf885159453b063d580a5a4ed38" => false ] |
| 6 | 0.02 ms | save() | [ "7d41bcf885159453b063d580a5a4ed38" => true ] |
| 7 | 0.07 ms | getItem() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => true ] |
| 8 | 0.05 ms | getItem() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => true ] |
| 9 | 0.04 ms | getItem() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => true ] |
| 10 | 0.02 ms | getItem() | [ "aebce27870d4da9226c3e51322d5ccaa" => true ] |
| 11 | 0.02 ms | getItem() | [ "7d41bcf885159453b063d580a5a4ed38" => true ] |
| 12 | 0.03 ms | getItem() | [ "6cf7ceee5c5ce300826eae1c27eb4fc1" => true ] |
| 13 | 0.02 ms | getItem() | [ "aebce27870d4da9226c3e51322d5ccaa" => true ] |
| 14 | 0.04 ms | getItem() | [ "7d41bcf885159453b063d580a5a4ed38" => true ] |
| 15 | 0.00 ms | getItem() | [ "8b340ed7df82d89c5ca53a100dd59954" => false ] |
| 16 | 0.01 ms | save() | [ "8b340ed7df82d89c5ca53a100dd59954" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 32
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
32
Calls
70.79 ms
Time
32
Reads
4
Writes
0
Deletes
28
Hits
4
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.47 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.08 ms | get() | [ "lucide--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.09 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.15 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.09 ms | get() | [ "lucide--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.11 ms | get() | [ "lucide--user" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.09 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.13 ms | get() | [ "lucide--clipboard-list" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.12 ms | get() | [ "lucide--fast-forward" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.15 ms | get() | [ "lucide--shopping-cart" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.13 ms | get() | [ "lucide--more-vertical" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "lucide--fast-forward" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.01 ms | get() | [ "lucide--clipboard-list" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.01 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.14 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.03 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.11 ms | get() | [ "lucide--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.03 ms | get() | [ "lucide--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.02 ms | get() | [ "lucide--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 21 | 38.50 ms | get() | [ "tabler--phone" => "Symfony\UX\Icons\Icon" ] |
| 22 | 2.31 ms | get() | [ "iconify-sets" => "ArrayObject" ] |
| 23 | 9.38 ms | get() | [ "tabler--map-pin" => "Symfony\UX\Icons\Icon" ] |
| 24 | 8.69 ms | get() | [ "tabler--mail" => "Symfony\UX\Icons\Icon" ] |
| 25 | 9.41 ms | get() | [ "tabler--clock-hour-4" => "Symfony\UX\Icons\Icon" ] |
| 26 | 0.13 ms | get() | [ "lucide--chevron-up" => "Symfony\UX\Icons\Icon" ] |
| 27 | 0.01 ms | get() | [ "lucide--chevron-up" => "Symfony\UX\Icons\Icon" ] |
| 28 | 0.01 ms | get() | [ "lucide--chevron-up" => "Symfony\UX\Icons\Icon" ] |
| 29 | 0.10 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 30 | 0.08 ms | get() | [ "tabler--brand-facebook-filled" => "Symfony\UX\Icons\Icon" ] |
| 31 | 0.07 ms | get() | [ "tabler--brand-youtube-filled" => "Symfony\UX\Icons\Icon" ] |
| 32 | 0.11 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.mcp_server |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |
| sylius_plus_rbac.cache.filesystem.adapter |